School Classifications — 2027-29. Schools are listed by adjusted enrollment, largest first, within each class. Where several schools share the boundary enrollment, all of them are placed in the higher class, which can extend a class past its target size.
Adjusted enrollment of 889 and above · target 24 schools.
| School | Enrollment |
|---|---|
| TUPELO HIGH SCHOOL | 1539 |
| DESOTO CENTRAL HIGH SCHOOL | 1433 |
| NORTHWEST RANKIN HIGH SCHOOL | 1357 |
| OCEAN SPRINGS HIGH SCHOOL | 1350 |
| SOUTHAVEN HIGH SCHOOL | 1347 |
| BILOXI HIGH SCHOOL | 1284 |
| CLINTON HIGH SCHOOL | 1256 |
| OAK GROVE HIGH SCHOOL | 1206 |
| GULFPORT HIGH SCHOOL | 1175 |
| HERNANDO HIGH SCHOOL | 1170 |
| BRANDON HIGH SCHOOL | 1161 |
| MADISON CENTRAL HIGH SCHOOL | 1156 |
| HARRISON CENTRAL HIGH SCHOOL | 1074 |
| GERMANTOWN HIGH SCHOOL | 1059 |
| DIBERVILLE SENIOR HIGH SCH | 1050 |
| STARKVILLE HIGH SCHOOL | 1010 |
| LEWISBURG HIGH SCHOOL | 985 |
| OXFORD HIGH SCHOOL | 972 |
| PETAL HIGH SCHOOL | 952 |
| HORN LAKE HIGH | 951 |
| ST MARTIN HIGH SCHOOL | 905 |
| MURRAH HIGH SCHOOL | 902 |
| WEST HARRISON HIGH SCHOOL | 898 |
| MERIDIAN HIGH SCHOOL | 889 |
Adjusted enrollment of 614 and above · target 24 schools.
| School | Enrollment |
|---|---|
| PEARL HIGH SCHOOL | 864 |
| TERRY HIGH SCHOOL | 852 |
| SOUTH PANOLA HIGH SCHOOL | 834 |
| HANCOCK HIGH SCHOOL | 828 |
| GEORGE COUNTY HIGH SCHOOL | 823 |
| CENTER HILL HIGH SCHOOL | 798 |
| FOREST HILL HIGH SCHOOL | 787 |
| OLIVE BRANCH HIGH SCHOOL | 782 |
| WARREN CENTRAL HIGH SCHOOL | 768 |
| PASCAGOULA HIGH SCHOOL | 759 |
| HATTIESBURG HIGH SCHOOL | 743 |
| LAKE CORMORANT HIGH | 729 |
| JIM HILL HIGH SCHOOL | 726 |
| WEST JONES HIGH SCHOOL | 717 |
| PEARL RIVER CENTRAL HIGH SCHOOL | 701 |
| GRENADA HIGH | 698 |
| RIDGELAND HIGH SCHOOL | 685 |
| CANTON PUBLIC HIGH SCHOOL | 677 |
| SALTILLO HIGH SCHOOL | 673 |
| PICAYUNE MEMORIAL HIGH SCHOOL | 655 |
| CALLAWAY HIGH SCHOOL | 649 |
| LONG BEACH SENIOR HIGH SCHOOL | 631 |
| CLEVELAND CENTRAL HIGH SCHOOL | 620 |
| GAUTIER HIGH SCHOOL | 614 |
Adjusted enrollment of 467 and above · target 24 schools.
| School | Enrollment |
|---|---|
| LAFAYETTE HIGH SCHOOL | 605 |
| SOUTH JONES HIGH SCHOOL | 600 |
| NESHOBA CENTRAL HIGH SCHOOL | 592 |
| NEW HOPE HIGH SCHOOL | 569 |
| GREENVILLE HIGH SCHOOL | 566 |
| NATCHEZ HIGH SCHOOL | 565 |
| STONE HIGH SCHOOL | 564 |
| WAYNE COUNTY HIGH SCHOOL | 552 |
| BROOKHAVEN HIGH SCHOOL | 550 |
| FLORENCE HIGH SCHOOL | 541 |
| VANCLEAVE HIGH SCHOOL | 538 |
| WEST POINT HIGH SCHOOL | 537 |
| VICKSBURG HIGH SCHOOL | 523 |
| LAUREL HIGH SCHOOL | 521 |
| PROVINE HIGH SCHOOL | 521 |
| COLUMBUS HIGH SCHOOL | 520 |
| EAST CENTRAL HIGH SCHOOL | 509 |
| CALEDONIA HIGH SCHOOL | 507 |
| HOLMES COUNTY CENTRAL HIGH SCHOOL | 491 |
| GREENWOOD HIGH SCHOOL | 490 |
| PONTOTOC HIGH SCHOOL | 490 |
| NORTH PIKE SENIOR HIGH SCHOOL | 487 |
| LANIER HIGH SCHOOL | 485 |
| LEAKE HIGH SCHOOL | 467 |
Adjusted enrollment of 306 and above · target 40 schools.
| School | Enrollment |
|---|---|
| CORINTH HIGH SCHOOL | 460 |
| Choctaw Central | 443 |
| SUMRALL HIGH SCHOOL | 441 |
| NEW ALBANY HIGH SCHOOL | 439 |
| NORTHEAST JONES HIGH SCHOOL | 438 |
| ITAWAMBA AGRICULTURAL HIGH SCHOOL | 432 |
| PURVIS HIGH SCHOOL | 431 |
| TISHOMINGO COUNTY HIGH SCHOOL | 427 |
| POPLARVILLE JR SR HIGH SCHOOL | 408 |
| North Pontotoc High School | 398 |
| MCCOMB HIGH SCHOOL | 393 |
| PASS CHRISTIAN HIGH SCHOOL | 393 |
| YAZOO CITY HIGH SCHOOL | 392 |
| KOSCIUSKO SENIOR HIGH SCHOOL | 391 |
| NORTHEAST LAUDERDALE HIGH SCHOOL | 389 |
| WEST LAUDERDALE HIGH SCHOOL | 381 |
| SENATOBIA HIGH SCHOOL | 380 |
| GENTRY HIGH SCHOOL | 379 |
| CLARKSDALE HIGH SCHOOL | 373 |
| RAYMOND HIGH SCHOOL | 370 |
| FORREST COUNTY AGRICULTURAL HI SCH | 369 |
| SHANNON HIGH SCHOOL | 368 |
| COLUMBIA HIGH SCHOOL | 363 |
| HOUSTON HIGH SCHOOL | 354 |
| South Pontotoc High School | 353 |
| BAY HIGH SCHOOL | 349 |
| BYHALIA HIGH SCHOOL (9-12) | 349 |
| MORTON HIGH SCHOOL | 348 |
| GREENE COUNTY HIGH SCHOOL | 335 |
| RICHLAND HIGH SCHOOL | 327 |
| NEWTON COUNTY HIGH SCHOOL | 325 |
| SOUTH PIKE SENIOR HIGH SCHOOL | 315 |
| MOSS POINT HIGH SCHOOL | 311 |
| AMORY HIGH SCHOOL | 310 |
| FOREST HIGH SCHOOL | 309 |
| LAWRENCE COUNTY HIGH SCHOOL | 309 |
| BOONEVILLE HIGH SCHOOL | 308 |
| St. Stanislaus | 308 |
| LOUISVILLE HIGH SCHOOL | 307 |
| MOOREVILLE HIGH SCHOOL | 306 |
Adjusted enrollment of 204 and above · target 40 schools.
| School | Enrollment |
|---|---|
| RIPLEY HIGH SCHOOL | 303 |
| MENDENHALL HIGH SCHOOL | 301 |
| ALCORN CENTRAL HIGH SCHOOL | 297 |
| ROSA FORT HIGH SCHOOL | 285 |
| YAZOO COUNTY HIGH SCHOOL | 280 |
| SOUTHEAST LAUDERDALE HIGH SCHOOL | 275 |
| St. Patrick | 275 |
| NOXUBEE COUNTY HIGH SCHOOL | 273 |
| KOSSUTH HIGH SCHOOL | 272 |
| HAZLEHURST HIGH SCHOOL | 267 |
| HUMPHREYS COUNTY HIGH SCHOOL | 265 |
| WEST MARION HIGH SCHOOL | 260 |
| MAGEE HIGH SCHOOL | 259 |
| JDC HIGH SCHOOL | 257 |
| QUITMAN HIGH SCHOOL | 257 |
| SEMINARY HIGH SCHOOL | 252 |
| CRYSTAL SPRINGS HIGH SCHOOL | 250 |
| PISGAH HIGH SCHOOL | 249 |
| MCLAURIN ATTENDANCE CENTER | 244 |
| TYLERTOWN HIGH SCHOOL | 243 |
| FRANKLIN HIGH SCHOOL | 242 |
| CHOCTAW COUNTY HIGH SCHOOL | 238 |
| INDEPENDENCE HIGH SCHOOL | 237 |
| St. Andrews | 237 |
| PORT GIBSON HIGH SCHOOL | 234 |
| RALEIGH HIGH SCHOOL | 234 |
| AMANDA ELZY HIGH SCHOOL | 232 |
| Presbyterian Christian School | 230 |
| COAHOMA COUNTY JR/SR HIGH SCHOOL | 228 |
| NORTH PANOLA HIGH SCHOOL | 226 |
| NORTH TIPPAH HIGH SCHOOL | 226 |
| JEFFERSON CO HIGH | 223 |
| WINONA SECONDARY SCHOOL | 222 |
| O'BANNON HIGH SCHOOL | 220 |
| UNION HIGH SCHOOL | 213 |
| BELMONT SCHOOL | 210 |
| NETTLETON HIGH SCHOOL | 209 |
| HOLLY SPRINGS HIGH SCHOOL | 207 |
| CLARKDALE HIGH SCHOOL | 206 |
| Our Lady Academy | 204 |
Adjusted enrollment of 136 and above · target 40 schools.
| School | Enrollment |
|---|---|
| THOMAS E. EDWARDS, SR. HIGH SCHOOL | 203 |
| LAKE HIGH SCHOOL | 200 |
| WATER VALLEY HIGH SCHOOL | 200 |
| NEW SITE HIGH SCHOOL | 198 |
| AMITE COUNTY HIGH SCHOOL | 196 |
| WESSON ATTENDANCE CENTER | 196 |
| STRAYHORN HIGH SCHOOL | 194 |
| ABERDEEN HIGH SCHOOL | 193 |
| HATLEY HIGH SCHOOL | 192 |
| ENTERPRISE HIGH SCHOOL | 190 |
| SCOTT CENTRAL ATTENDANCE CENTER | 188 |
| EUPORA HIGH SCHOOL | 184 |
| MANTACHIE ATTENDANCE CENTER | 183 |
| COLLINS HIGH SCHOOL | 182 |
| EAST UNION ATTENDANCE CENTER | 178 |
| LOYD STAR SCHOOL | 177 |
| KEMPER COUNTY HIGH SCHOOL | 174 |
| M. S. PALMER HIGH SCHOOL | 172 |
| PUCKETT ATTENDANCE CENTER | 171 |
| EAST WEBSTER HIGH SCHOOL | 170 |
| MIZE ATTENDANCE CENTER | 170 |
| BRUCE HIGH SCHOOL | 169 |
| NORTHSIDE HIGH SCHOOL | 168 |
| CHARLESTON HIGH SCHOOL | 165 |
| NEWTON HIGH SCHOOL | 165 |
| PELAHATCHIE ATTENDANCE CENTER | 164 |
| ENTERPRISE SCHOOL | 162 |
| BOGUE CHITTO SCHOOL | 160 |
| NORTH FORREST HIGH SCHOOL | 157 |
| VARDAMAN HIGH SCHOOL | 157 |
| PERRY CENTRAL HIGH SCHOOL | 155 |
| BALDWYN HIGH SCHOOL | 153 |
| BAY SPRINGS HIGH SCHOOL | 150 |
| H. W. BYERS HIGH SCHOOL (5-12) | 149 |
| HEIDELBERG HIGH SCHOOL | 147 |
| MYRTLE ATTENDANCE CENTER | 142 |
| PHILADELPHIA HIGH SCHOOL | 142 |
| RIVERSIDE HIGH SCHOOL | 141 |
| WILKINSON COUNTY HIGH | 138 |
| EAST MARION HIGH SCHOOL | 136 |
49 schools · target 40 schools.
| School | Enrollment |
|---|---|
| HAMILTON HIGH SCHOOL | 135 |
| PINE GROVE HIGH SCHOOL | 135 |
| BIGGERSVILLE HIGH SCHOOL | 131 |
| J Z GEORGE HIGH SCHOOL | 130 |
| Tupelo Christian | 130 |
| LELAND HIGH SCHOOL | 128 |
| RICHTON HIGH SCHOOL | 128 |
| VELMA JACKSON HIGH SCHOOL | 128 |
| SEBASTOPOL ATTENDANCE CENTER | 127 |
| WEST LINCOLN SCHOOL | 127 |
| MS SCHOOL FOR MATH AND SCIENCE | 124 |
| SOUTH DELTA HIGH SCHOOL | 124 |
| CALHOUN CITY HIGH SCHOOL | 123 |
| STRINGER ATTENDANCE CENTER | 123 |
| LUMBERTON HIGH SCHOOL | 121 |
| WEST TALLAHATCHIE HIGH SCHOOL | 121 |
| SMITHVILLE HIGH SCHOOL | 119 |
| POTTS CAMP HIGH SCHOOL (5-12) | 118 |
| OKOLONA HIGH SCHOOL | 116 |
| WEST UNION ATTENDANCE CENTER | 116 |
| LEFLORE COUNTY HIGH SCHOOL | 115 |
| NANIH WAIYA ATTENDANCE CENTER | 115 |
| INGOMAR ATTENDANCE CENTER | 114 |
| SALEM ATTENDANCE CENTER | 114 |
| WHEELER HIGH SCHOOL | 110 |
| ASHLAND MIDDLE-HIGH SCHOOL | 108 |
| TAYLORSVILLE ATTENDANCE CENTER | 108 |
| WEST BOLIVAR HIGH SCHOOL | 108 |
| Sacred Heart | 107 |
| SIMMONS HIGH SCHOOL | 103 |
| ETHEL ATTENDANCE CENTER | 99 |
| Clarksdale Collegiate Public Charter School | 96 |
| NOXAPATER ATTENDANCE CENTER | 96 |
| WEST LOWNDES HIGH SCHOOL | 92 |
| Resurrection | 90 |
| SHAW HIGH SCHOOL | 88 |
| French Camp | 84 |
| HICKORY FLAT ATTENDANCE CENTER | 83 |
| MCADAMS ATTENDANCE CENTER | 80 |
| HOULKA ATTENDANCE CENTER | 78 |
| COFFEEVILLE HIGH SCHOOL | 68 |
| JUMPERTOWN HIGH SCHOOL | 62 |
| THRASHER HIGH SCHOOL | 61 |
| TREMONT ATTENDANCE CENTER | 61 |
| MOUNT OLIVE ATTENDANCE CENTER | 59 |
| BLUE MOUNTAIN HIGH SCHOOL | 52 |
| Piney Woods | 46 |
| MS SCHOOL FOR THE DEAF | 13 |
| MS SCHOOL FOR THE BLIND | 8 |